
| Total Surface Area | Up to 500 m2/gm |
| Form | Granule |
| Moisture | Up to 5% |
| Ash Content | Max 5% |
| Color | Black |
| Purity (%) | 99 |
| Packaging Type | Plastic Bag |
| Pack size (kg) | Up to 25 Kg |
Physico-Chemical Properties:
| SR.No. | Properties | Results | Method of Test |
| 1 | Iodine Adsorbtion Number | 85mg/gm | ASTMD 1510 |
| 2 | DBP Adsorbtion Number | 90ml/100 gm | Manual Method |
| 3 | Surface Area (BET) | 85m2/gm | ASTMD 6556 |
| 4 | Sieve Residue % No. 325 | 0.0500, | ASTMD 1514 |
| 5 | Sieve Residue %, No. 35 | 0.0000, | ASTMD 1514 |
| 6 | Fines Content % | 3.5 | ASTMD 1508 |
| 7 | Modulus at 300% elongation (kg/cm) (cured at 145 c/30 mins) | 27.0, | ASTMD 412 |
Price: